open zerodha account online: Click Here
Mr. Nithin bootstrapped and founded ZERODHA in 2010 to overcome the hurdles he faced during his decade long stint as a trader. Today, ZERODHA has changed the landscape of the Indian broking industry and INSIAA’s TOP 1st choice is ZERODHA. We come across many reviews and people who had compared in many parameters and accepted Zerodha as their best choice, few highlighted features are listed below:
HIGHLIGHTS:
YEAR OF INCORPORATION | 2010 |
WEBSITE: | http://www.zerodha.com |
EXCHANGES: | NSE, BSE, MCX-SX & MCX |
PHONE: | 080-40402020 |
BROKERAGE IN EQUITY: | 0 (free) for equity delivery & Rs 20/executed order or 0.01% (intraday) |
BROKERAGE IN F&O: | Rs 20/executed order or 0.01% whichever is lower |
BROKERAGE in COMMODITY: | Rs 20/executed order or 0.01% whichever is lower |
BROKERAGE in CURRENCY: | Rs 20/executed order or 0.01% whichever is lower |
CHARGES – A/c OPENING: | Trading: Nil, Demat: Rs 300/year | AMC: Rs 300/year |
DP TRANSACTION CHARGES : | Rs 14 per debit instruction |
CHARGES EQUITY : | 0.00325% on Turnover |
CHARGES OPTIONS ANNUALLY: | 0.053% on Premium Turnover |
CHARGES FUTURES ANNUALLY: | 0.0021% on Contract Turnover |
CHARGES COMMODITY ANNUALLY: | 0.0031% on Contract turnover |
CHARGES CAL & TRADE: | Rs 20 per executed order |
BROKERAGE CALCULATOR: | YES |
Zerodha is India’s Biggest and best stock market broker online in India, open stock market trading account Click below
WhatsApp me to +91 9964237328, group to join: Click Here
Install the android app for regular updates from me: Click Here
Demat account opening link: Click Here for Demat
My Youtube Channel Link: Click Here